Rowing clubs in Budapest
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial session |
|---|---|---|---|---|---|---|---|
| Csepel Evezős Klub SE | Csepel-Szabótelep (XXI. ker.) | 12–16 yrs | Mon, Wed, Fri 17:00–19:00; Tue, Thu 15:30–17:00 | Mon–Fri 07:00–20:00, Sat, Sun 07:00–13:00 | HUF 18,000 /month | — | — |
| Külker Rowing Club | Csillaghegy (III. ker.) | 11+ yrs | Mon–Fri 16:00–18:00; Sat 09:00–11:00 | — | — | — | — |
| Danubius National Boat Club | Margitsziget | 10+ yrs | — | Mon–Fri 15:00–18:00, Sat 08:00–10:00 | — | — | free |
| DNHE Wesselényi Boathouse | Margitsziget | 10+ yrs | — | Mon–Fri 15:00–20:00, Sat 08:00–12:00 | — | — | free |
| MEC Regatta Club | Soroksár (XXIII. ker.) | 10–16 yrs | — | — | — | — | — |
| Budapest Evezős Egyesület | Újpest (IV. ker.) | 10–18 yrs | Mon, Wed, Fri 16:00–18:00; Mon–Fri 16:00–18:00 | Mon–Fri 08:00–20:00, Sat 08:00–12:00 | — | — | — |
Reading the table
Nothing here is ranked. On a camp page, camps still running or still to come are listed first; on an area page, places with few locations come before chains. Within each group, rows follow the area and then the name.
—: the place has not published this.
+N: N more are listed on the place’s page.
≈: a course price or the price of a multi-session pass (bérlet), divided by the number of sessions it includes.
as image: published only in a picture or a scan; in app: shown only inside a booking app; on request: given to those who ask.
web: the languages of the place’s website, shown where the place does not name a teaching language.
care: after-school care; camp: a day camp or another holiday camp; yrs: years; mo: months. The date under a name is when the sources of that place were last read. Distances are measured in a straight line.