Tennis academies and lessons in Budapest
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial session |
|---|---|---|---|---|---|---|---|
| Tengerszem Tennis Club | Alsórákos (XIV. ker.) | 5–18 yrs | — | Mon–Fri 06:00–22:00, Sat, Sun 06:00–20:00 | HUF 12,000 /pass | — | — |
| Árpádföldi Tenisz Club | Árpádföld (XVI. ker.) | 5–16 yrs | — | Mon–Sun 07:00–20:00 | HUF 29,000 /week | — | — |
| SmartTennis SE | Békásmegyer (III. ker.) | — | — | Mon–Fri 09:00–17:00, Sat 10:00–18:00 | — | — | — |
| BUTEC (Budakalászi Tenisz Klub) | Budakalász | — | — | Mon 09:00–21:00, Tue–Sun 07:00–21:00 | — | — | — |
| Grund Openn Tenisz | Csömör, Rákoshegy (XVII. ker.) +3 · 5 locations | — | — | Mon–Sun 10:00–20:00 +4 | — | — | — |
| Diósdi TC | Diósd | — | Mon–Fri 09:00–12:00 | — | HUF 42,000 /week | — | — |
| Barango Tenisz Club | Érd | — | Mon 17:00–18:00; Mon 18:00–19:00 +3 | Mon–Fri 06:00–20:00, Sat, Sun 08:00–20:00 | — | — | — |
| Future Tennis Club Fót | Fót | up to 16 yrs | — | Mon–Sun 06:00–22:00 | from HUF 15,000 /month | — | — |
| Gilice Tenisz Suli | Gloriett-telep (XVIII. ker.) | 5–20 yrs | 24–28 Aug 2026 past | Mon–Fri 08:00–21:00, Sat, Sun 08:00–16:00 | from HUF 14,000 /month +1 | — | — |
| M.E.S.E Tenisz | Lipótmező (II. ker.) | — | — | Mon–Sun 07:00–22:00 | from HUF 103,000 /term | — | — |
| Akadémia Tenisz Klub | Miklóstelep (XVIII. ker.) | — | — | Mon–Fri 08:00–21:00, Sat 08:00–19:00, Sun 08:00–16:00 | — | — | — |
| Teniszport Sportegyesület | Miklóstelep (XVIII. ker.) · 2 locations | 5–16 yrs | — | Mon–Fri 08:00–21:00, Sat 08:00–19:00, Sun 08:00–16:00 +1 | HUF 52,500 /week | — | — |
| Folyondár Vasas Sport and Dance Center | Óbuda hegyvidéke (III. ker.) | — | — | Mon–Fri 07:00–22:00, Sat, Sun 08:00–20:00 | — | — | — |
| Óbudai Tenisz Klub | Óbuda hegyvidéke (III. ker.) | — | — | Mon–Fri 07:00–21:00, Sat, Sun 08:00–15:00 | — | — | — |
| Szépvölgyi Teniszcentrum | Óbuda hegyvidéke (III. ker.) | 4+ yrs | 27–31 Jul 2026 past; Mon–Fri 09:00–16:00 | Mon–Fri 07:00–21:00, Sat 08:00–17:00, Sun 07:00–17:00 | — | — | — |
| Match-Point Tennis Club & Shop | Országút (II. ker.) | — | — | Mon–Thu 08:00–20:00, Fri, Sat 08:00–18:00, Sun 08:00–19:00 | HUF 84,000 /pass | — | — |
| Pasarét tenisz klub | Pasarét (II. ker.) | 12–18 yrs | — | Mon–Sun 07:00–20:30 | HUF 60,000 /month +1 | — | — |
| Vasas-Pasarét Sportcentrum | Pasarét (II. ker.) | — | — | Mon–Sun 07:00–21:00 | — | — | — |
| Fortuna Tenisz Centrum | Rákoskeresztúr (XVII. ker.) | 4–6 yrs | — | Mon–Fri 06:00–21:00, Sat, Sun 06:00–19:00 | — | — | — |
| Mini Garros Tennis Club | Rákospalota (XV. ker.) | — | — | Mon–Fri 06:00–22:00, Sat, Sun 07:00–20:00 | — | — | — |
| Metro Tenisz Klub | Rákosszentmihály (XVI. ker.) | 5+ yrs | — | Mon–Sun 06:00–22:00 | — | — | — |
| Bravos Sport Club | Szentendre | — | — | Mon–Sun 09:00–21:00 | from HUF 22,000 /month | — | — |
| Park Teniszklub | Szentimreváros (XI. ker.) | 5–18 yrs | — | Mon–Sun 07:00–22:00 | HUF 65,000 /week | — | — |
| MSE-SPORT | Szépilona (II. ker.) | 4–18 yrs | — | Mon–Sun 07:00–20:00 | HUF 65,000 (no period) | — | — |
| Pillangó Tenisz Klub | Törökőr (XIV. ker.) | 6–18 yrs | Mon–Fri 08:00–16:00; Mon, Wed 15:00 +1 | Mon–Sun 07:00–22:00 | HUF 29,000 (no period) +1 | — | — |
| PTTE tennis | Újpalota (XV. ker.) | — | — | Mon–Sun 07:00–21:00 | — | — | — |
| Places with no ages and no times published | |||||||
| Children's Summer Camp E.C. | Kőérberek (XI. ker.) | — | — | — | — | — | — |
Reading the table
Nothing here is ranked. On a camp page, camps still running or still to come are listed first; on an area page, places with few locations come before chains. Within each group, rows follow the area and then the name.
—: the place has not published this.
+N: N more are listed on the place’s page.
≈: a course price or the price of a multi-session pass (bérlet), divided by the number of sessions it includes.
as image: published only in a picture or a scan; in app: shown only inside a booking app; on request: given to those who ask.
web: the languages of the place’s website, shown where the place does not name a teaching language.
care: after-school care; camp: a day camp or another holiday camp; yrs: years; mo: months. The date under a name is when the sources of that place were last read. Distances are measured in a straight line.