Key facts
| Class times | Wednesday 15:40 10 Saturday 10:40 13 and 2 more |
| Opening hours | Monday, Tuesday, Friday closed; Wednesday 15:40–17:00; Thursday 16:40–18:00; Saturday 10:40–15:00; Sunday 11:40–14:00 2 +63 4 5 6 7 8 |
| Price | HUF 18,000 per pass 11 and one more |
| Address | Budapest, 1007 Hungary 1 |
| Trial session | paid 12 16 |
Weekdays lessons 9
| Class times | |
| Price | HUF 18,000 per pass 11 |
| Trial session | paid 12 |
Weekend lessons 9
| Class times | | Saturday | 10:40 13, 12:40 14 |
|---|
| Sunday | 11:40 15 |
|---|
|
| Price | HUF 18,000 per pass 11 |
| Trial session | paid 16 |
Locations and opening hours
DunaSwim
Budapest, 1007 Hungary 1
Opening hours 2 +6
3 4 5 6 7 8| Monday, Tuesday, Friday | closed |
|---|
| Wednesday | 15:40–17:00 |
|---|
| Thursday | 16:40–18:00 |
|---|
| Saturday | 10:40–15:00 |
|---|
| Sunday | 11:40–14:00 |
|---|
Margitsziget
Map
Sources
- www.google.com/maps · Google listing
-
Budapest, 1007 Hungary
-
Wednesday 15:40–17:00
-
Thursday 16:40–18:00
-
Friday closed
-
Saturday 10:40–15:00
-
Sunday 11:40–14:00
-
Monday closed
-
Tuesday closed
- dunaswim.com/prices · published by the place
-
For children
-
Wednesday 15.40
-
18000 HUF
-
Trial lesson
-
Days: Saturday small pool 10.40
-
Big pool- 12.40
-
Sunday small pool 11.40
-
Trial session /one session